Specifications
| Lead time | Usually in Stock |
|---|
|
Run time for load 800 W
Min-max: 80-800 W
|
8min 2s
|
|---|---|
|
Max. Capacity Used
|
|
| Main Input Voltage | 230 V |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V 240 V |
| rated power in W | 800 W |
| rated power in VA | 1000 VA |
| nb of power socket outlets | 4 India 3-pin 6A |
| cable length | 1.52 m |
| number of cables | 1 |
| battery type | Lead-acid battery |
| provided equipment | Smart UPS signalling RS-232 cable User manual Warranty card |
| Number of power module free slots | 0 |
|---|---|
| Number of power module filled slots | 0 |
| redundant | No |
| colour | Black |
|---|---|
| height | 22 cm |
| width | 14.5 cm |
| depth | 40 cm |
| net weight | 13.5 kg |
| mounting preference | No preference |
| mounting mode | Not rack-mountable |
| two post mountable | 0 |
| USB compatible | No |
| network frequency | 40…70 Hz |
|---|---|
| plug standard | India 3-pin 6A |
| input voltage limits | 110…280 V half load |
| switching current capacity | 10 A |
| Maximum configurable power in W | 800 W |
|---|---|
| harmonic distortion | Less than 2 % |
| output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| crest factor | 3 : 1 |
| UPS type | Double conversion online |
| Wave type | Sine wave |
| bypass type | Built-in bypass |
| efficiency | 90 % (full load) 88 % (half load) |
| Maximum configurable power in VA | 1000 VA |
| ambient air temperature for operation | 0…40 °C |
|---|---|
| relative humidity | 0…95 % |
| operating altitude | 0…3000 ft |
| ambient air temperature for storage | -20…60 °C |
| storage Relative Humidity | 0…95 % |
| storage altitude | 0.00…4572.00 m |
| Run Time | View Runtime Graph
action_new_window
|
|---|---|
| number of battery filled slots | 0 |
| number of battery free slots | 0 |
| Battery recharge time | 6 h |
| battery charger power | 54 W rated |
| Battery power in VAH | 324 VAh capacity 324 VAh runtime |
| extended runtime | 0 |
| control panel | LED status display with on line : on battery : replace battery and overload indicators |
|---|---|
| alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
| Package 1 Weight | 14.5 kg |
|---|---|
| Package 1 Height | 34 cm |
| Package 1 width | 23.5 cm |
| Package 1 Length | 47.8 cm |
| Number of Units in Package 3 | 50 |
| Package 3 Weight | 765 kg |
| Package 3 Height | 195.2 cm |
| Package 3 width | 100 cm |
| Package 3 Length | 120 cm |
| Warranty | 2 years repair or replace |
|---|




