| Lead time | Usually in Stock |
|---|
| Main Input Voltage | 230 V |
|---|---|
| Main Output Voltage | 230 V |
| Input Connection Type | IEC 60309 32 A 2P + E |
| number of rack unit | 0U |
| cable length | 3.05 m |
| number of cables | 1 |
| provided equipment | Installation guide Safety guide |
| height | 162.6 cm |
|---|---|
| width | 5.6 cm |
| depth | 4.3 cm |
| net weight | 6.18 kg |
| mounting location | Side |
| mounting preference | No preference |
| mounting mode | Not rack-mountable |
| permissible voltage | 200…240 V |
|---|---|
| input current limits | 32 A |
| Load capacity | 7400 VA |
| network frequency | 50/60 Hz |
| number of power socket outlets | 20 IEC 60320 C13 6 IEC 60320 C19 |
|---|
| product certifications | CE EAC IRAM VDE |
|---|
| ambient air temperature for operation | 0…50 °C |
|---|---|
| relative humidity | 5…95 % |
| operating altitude | 0…10000 ft |
| ambient air temperature for storage | -15…65 °C |
| storage Relative Humidity | 5…95 % |
| storage altitude | 0.00…15240.00 m |
| Package 1 Weight | 8 kg |
|---|---|
| Package 1 Height | 187.5 cm |
| Package 1 width | 22.6 cm |
| Package 1 Length | 13.5 cm |
| Number of Units in Package 3 | 35 |
| Warranty | 2 years repair or replace |
|---|




