| Online Availability | Yes |
| Online Availability Message | Available Online |
| Buying Guide | Buying Guide |
| Country of Origin | India |
| Technology (Solar) | Without Battery |
| Download Product Catalog | Download Product Catalog |
| Wattage (Wp) | 270 |
| Panel Type | PolyCrystalline |
| Free Of Cost (in months) | 60 |
| Product Dimensions (L*W*H) | Dimensions in mm: Controller– 178x71x159, Panel – 1480x670x34_x000D_ |
| DC input Range (V) | 28-46V |
| Max. supported panel power (Wp) | 335 |
| Rated AC power (W) | 1500 VA |
| Usable current from grid (A) | 10/15 |
| Max Solar Panel Voltage (V) | 31.5 |
| Nominal DC | 12 V |
Solar Upgrade Solution Combo- For 12V UPS
Retrofit: Shine 1220 x 1 No.
PV Panel: 160 Wp x 2 No.s




