| Lead time | Usually in Stock |
|---|
| Main Input Voltage | 120 V 200 V 208 V 230 V 240 V |
|---|---|
| Main Output Voltage | 208 V 230 V |
| Input Connection Type | IEC 60320 C14 |
| number of rack unit | 0U |
| cable length | 1.98 m |
| number of cables | 1 |
| provided equipment | Installation guide Rack mounting brackets Toolless mounting kit |
| colour | Black |
|---|---|
| height | 61 cm |
| width | 4.4 cm |
| depth | 4.4 cm |
| net weight | 2 kg |
| mounting location | Side |
| mounting preference | No preference |
| mounting mode | Rack-mounted |
| permissible voltage | 100…240 V |
|---|---|
| input current limits | 10 A |
| Load capacity | 2300 VA |
| network frequency | 50/60 Hz |
| number of power socket outlets | 15 IEC 60320 C13 |
|---|
| product certifications | CUL listed CE GOST Queensland Australia UL listed VDE |
|---|
| ambient air temperature for operation | 0…45 °C |
|---|---|
| relative humidity | 0…95 % |
| operating altitude | 0…10000 ft |
| ambient air temperature for storage | -25…65 °C |
| storage Relative Humidity | 0…95 % |
| storage altitude | 0.00…15240.00 m |
| Package 1 Weight | 2.73 kg |
|---|---|
| Package 1 Height | 64.8 cm |
| Package 1 width | 17.8 cm |
| Package 1 Length | 15.2 cm |
| Warranty | 2 years repair or replace |
|---|




