| Online Availability | Yes |
| Online Availability Message | Available Online |
| Buying Guide | Buying Guide |
| Net Weight (Kg) | Panel – 11.5 kg |
| Country of Origin | India |
| Technology (Solar) | Without Battery |
| Download Product Catalog | Download Product Catalog |
| Wattage (Wp) | 100 |
| Open Circuit Voltage, Voc (V) | 22 |
| Maximum Power Current , Imp (A) | 5.56 |
| Maximum Power Voltage Vmp (V) | 18 |
| Panel Type | PolyCrystalline |
| Short Circuit Currrent, Isc (A) | 6.06 |
| Free Of Cost (in months) | 60 |
| Product Dimensions (L*W*H) | Panel – 1035x670x34_x000D_ |
| DC input Range (V) | 14-23V |
| Max. supported panel power (Wp) | 100 |
| Rated AC power (W) | 850 VA |
| Usable current from grid (A) | 10/15 |
| Max Solar Panel Voltage (V) | 18 |
| Nominal DC | 12 V |




