This product is part of the Back-UPS Pro range. This 1000VA battery backup UPS has 8 total outlets, 4 outlets provide UPS power backup and surge protection, 4 outlets offer surge protection only. It features a built-in AVR and a LCD interface with audible alarms. Its runtime at 100 Watts is 56.7 minutes. Its dimensions are 30.1 x 11.4 x 38.2 cm and 11.35 kg. The Back-UPS Pro family offers guaranteed power protection for high-performance computer systems, routers, external storage devices, game consoles, and other home and business electronics.
| Lead time | Usually in Stock |
|---|
|
Run time for load
|
Laptop (1000 W – 57 min)
Desktop (200 W – 30 min)
|
|---|---|
|
Max. Capacity Used
information_stroke
|
100 % |
| Main Input Voltage | 230 V |
| Main Output Voltage | 230 V |
| rated power in W | 600 W |
| rated power in VA | 1000 VA |
| Number of power socket outlets | 4 India 3-pin 6A 2 India 3-pin 6A surge |
| cable length | 1.52 m |
| number of cables | 1 |
| battery type | Lead-acid battery |
| provided equipment | Telephone cable user manual USB cable warranty card |
|---|---|
| Number of power module free slots | 0 |
| Number of power module filled slots | 0 |
| redundant | No |
| colour | Black |
|---|---|
| height | 30.1 cm |
| width | 11.4 cm |
| depth | 38.2 cm |
| net weight | 11.35 kg |
| mounting preference | No preference |
| mounting mode | Not rack-mountable |
| two post mountable | 0 |
| USB compatible | No |
| network frequency | 50/60 Hz +/- 3 Hz auto-sensing |
|---|---|
| plug standard | India 3-pin 6A |
| input voltage limits | 170…294 V |
| Maximum configurable power in W | 600 W |
|---|---|
| output frequency | 50/60 Hz +/- 1 Hz sync to mains |
| UPS type | Line interactive |
| Wave type | Stepped approximation to a sinewave |
| efficiency | 84 % (full load) 80 % (half load) |
| Maximum configurable power in VA | 1000 VA |
| Transfer time | 8 ms typical : 12 ms maximum |
| product certifications | BIS |
|---|
| ambient air temperature for operation | 0…40 °C |
|---|---|
| relative humidity | 0…95 % |
| operating altitude | 0…10000 ft |
| ambient air temperature for storage | -15…45 °C |
| storage Relative Humidity | 0…95 % |
| storage altitude | 0.00…15240.00 m |
| acoustic level | 45 dBA |
| Run Time | View Runtime Graph
action_new_window
|
|---|---|
| number of battery filled slots | 0 |
| number of battery free slots | 0 |
| Battery recharge time | 7.4 h |
| number of battery replacement quantity | 1 |
| battery charger power | 29 W rated |
| Battery power in VAH | 216 VAh runtime |
| battery life | 2…4 year(s) |
| battery option | BR24BPG-IN 1 432 VAh |
| extended runtime | 1 |
| control panel | Multifunction LCD status and control console |
|---|---|
| alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
| Surge energy rate | 680 J |
|---|---|
| Let through voltage rating | 330 V |
| Package 1 Weight | 12.77 kg |
|---|---|
| Package 1 Height | 38.1 cm |
| Package 1 width | 22.9 cm |
| Package 1 Length | 48.3 cm |
| SCC14 | 20731304286244 |
| Number of Units in Package 2 | 2 |
| Package 2 Weight | 27.14 kg |
| Package 2 Height | 381.00 mm |
| Package 2 width | 508.00 mm |
| Package 2 Length | 508.00 mm |
| Warranty | 2 years repair or replace |
|---|




