| Presentation | System bypass cabinet for use in a parallel configuration with up to a 640kVA maximum load capacity. |
|---|---|
| Lead time | Usually Ships within 2 Weeks |
| Main Input Voltage | 400 V 3 phases |
|---|---|
| Main Output Voltage | 400 V 3 phases |
| height | 197 cm |
|---|---|
| width | 71.2 cm |
| depth | 85.9 cm |
| net weight | 328 kg |
| mounting location | Front |
| mounting preference | No preference |
| mounting mode | Not rack-mountable |
| network frequency | 50/60 Hz |
|---|
| product certifications | C-Tick CE RCM |
|---|---|
| standards | EN/IEC 62040-1 EN/IEC 62040-2 EN/IEC 62040-3 IBC 2012 and CBC2013 to Sds=2.02g UL 1778 VFI-SS-111 |
| ambient air temperature for operation | 0…40 °C |
|---|---|
| relative humidity | 0…95 % |
| operating altitude | 0…3333 ft |
| ambient air temperature for storage | -25…65 °C |
| storage Relative Humidity | 0…95 % |
| storage altitude | 0.00…14999.82 m |
| Package 1 Weight | 350 kg |
|---|---|
| Package 1 Height | 198 cm |
| Package 1 width | 71.5 cm |
| Package 1 Length | 88.9 cm |
| Warranty | 1 year on-site repair or replace with factory authorized Start-Up |
|---|




