Specifications:
| Lead time | Usually in Stock |
|---|
| Main Input Voltage | 230 V |
|---|---|
| Other Input Voltage | 220 V 240 V |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V 240 V |
| rated power in W | 800 W |
| rated power in VA | 1000 VA |
| nb of power socket outlets | 2 IEC 60320 C13 |
| output connector type | Hard wire 3-wire (H N + E) 1 |
| number of rack unit | 2U |
| number of cables | 1 |
| battery type | Li-Ion (Lithium-Ion) |
| provided equipment | Basic UPS signalling RS-232 cable User manual Warranty card |
| Number of power module free slots | 0 |
|---|---|
| Number of power module filled slots | 0 |
| redundant | No |
| variant option | Li-Ion battery compatibility |
| colour | Black |
|---|---|
| height | 43.2 cm |
| width | 8.5 cm |
| depth | 48.3 cm |
| net weight | 11.48 kg |
| mounting preference | No preference |
| mounting mode | Not rack-mountable |
| two post mountable | 0 |
| USB compatible | No |
| mounting position | Vertical Horizontal |
| network frequency | 40…70 Hz auto-sensing |
|---|---|
| input voltage limits | 160…280 V |
| load power factor | 0.8 |
| Maximum configurable power in W | 800 W |
|---|---|
| harmonic distortion | Less than 3 % |
| output frequency | 50/60 Hz +/- 1 Hz sync to mains 50 Hz +/- 0.1 % for 50 Hz nominal unsynchronised 60 Hz +/- 0.1 % for 60 Hz nominal unsynchronised |
| crest factor | 3 : 1 |
| UPS type | Double conversion online |
| Wave type | Sine wave |
| output harmonic distortion | < 3% linear load |
| bypass type | Built-in bypass |
| efficiency | 93 % (full load) 92.3 % (half load) |
| Maximum configurable power in VA | 1000 VA |
| product certifications | BIS |
|---|
| ambient air temperature for operation | 0…40 °C |
|---|---|
| relative humidity | 0…95 % non-condensing |
| operating altitude | 0…10000 ft |
| ambient air temperature for storage | 0…45 °C |
| storage Relative Humidity | 0…95 % Non-condensing |
| storage altitude | 0.00…4572.00 m |
| acoustic level | 55 dBA |
| IP degree of protection | IP20 |
| number of battery filled slots | 0 |
|---|---|
| number of battery free slots | 0 |
| additional information | Configurable for 220 : 230 or 240 nominal output voltage |
| Battery power in VAH | 0 VAh runtime |
| extended runtime | 0 |
| free slots | 1 |
|---|---|
| control panel | Multifunction LCD status and control console |
| alarm | Audible and visible alarms prioritized by severity |
| Emergency power off | Yes |
| Package 1 Weight | 14.47 kg |
|---|---|
| Package 1 Height | 57.5 cm |
| Package 1 width | 26.5 cm |
| Package 1 Length | 58.5 cm |
| Warranty | 2 years repair or replace |
|---|




