| Lead time | Usually in Stock |
|---|
| Main Input Voltage | 230 V |
|---|---|
| Main Output Voltage | 100 V 120 V 200 V 208 V 230 V 240 V |
| Input Connection Type | IEC 60320 C20 |
| number of rack unit | 0U |
| provided equipment | Installation guide Safety guide |
| colour | Black |
|---|---|
| height | 52.3 cm |
| width | 5.6 cm |
| depth | 4.7 cm |
| net weight | 1.88 kg |
| mounting location | Side |
| mounting preference | Lower |
| mounting mode | Not rack-mountable |
| USB compatible | No |
| [In] rated current | 16 A |
|---|---|
| permissible voltage | 100…240 V |
| Max line current | 20 A |
| input current limits | 20 A |
| Load capacity | 3300 VA |
| network frequency | 50/60 Hz |
| number of power socket outlets | 14 IEC 60320 C13 |
|---|
| product certifications | CUL listed UL listed |
|---|
| ambient air temperature for operation | 0…50 °C |
|---|---|
| relative humidity | 5…95 % |
| operating altitude | 0…10000 ft |
| ambient air temperature for storage | -15…65 °C |
| storage Relative Humidity | 5…95 % |
| storage altitude | 0.00…15240.00 m |
| Package 1 Weight | 2.55 kg |
|---|---|
| Package 1 Height | 61.2 cm |
| Package 1 width | 12.3 cm |
| Package 1 Length | 10.7 cm |
| SCC14 | 10731304327766 |
| Number of Units in Package 3 | 96 |
| Warranty | 2 years repair or replace |
|---|




