| Lead time | Usually in Stock |
|---|
| Main Input Voltage | 100 V 120 V 200 V 208 V 230 V 240 V |
|---|---|
| Main Output Voltage | 100 V 120 V 200 V 208 V 230 V 240 V |
| Input Connection Type | IEC 60320 C14 |
| number of rack unit | 1U |
| provided equipment | Installation guide Safety guide |
| colour | Black |
|---|---|
| height | 24 cm |
| width | 4.4 cm |
| depth | 9.3 cm |
| net weight | 0.91 kg |
| mounting location | Front Rear |
| mounting preference | No preference |
| mounting mode | Not rack-mountable |
| [In] rated current | 12 A |
|---|---|
| permissible voltage | 100…240 V |
| Max line current | 15 A |
| input current limits | 15 A |
| Load capacity | 2300 VA |
| network frequency | 50/60 Hz |
| number of power socket outlets | 8 IEC 60320 C13 |
|---|
| product certifications | CUL listed CE EAC IRAM UL listed VDE |
|---|
| Package 1 Weight | 1.37 kg |
|---|---|
| Package 1 Height | 28.6 cm |
| Package 1 width | 21 cm |
| Package 1 Length | 13 cm |
| SCC14 | 10731304327797 |
| Number of Units in Package 3 | 192 |
| Warranty | 2 years repair or replace |
|---|




