| Lead time | Usually in Stock |
|---|
| Main Input Voltage | 200 V 230 V 240 V |
|---|---|
| Main Output Voltage | 200 V 230 V 240 V |
| Input Connection Type | IEC 60309 32 A 2P + E |
| number of rack unit | 1U |
| cable length | 3.66 m |
| provided equipment | Installation guide Safety guide |
| colour | Black |
|---|---|
| height | 4.4 cm |
| width | 43.8 cm |
| depth | 9.3 cm |
| net weight | 2.78 kg |
| mounting location | Front Rear |
| mounting preference | No preference |
| mounting mode | Not rack-mountable |
| permissible voltage | 200…240 V |
|---|---|
| Max line current | 32 A |
| input current limits | 32 A |
| Load capacity | 7400 VA |
| network frequency | 50/60 Hz |
| number of power socket outlets | 4 IEC 60320 C19 |
|---|
| product certifications | CE IRAM VDE |
|---|
| Package 1 Weight | 3.75 kg |
|---|---|
| Package 1 Height | 20.8 cm |
| Package 1 width | 47.8 cm |
| Package 1 Length | 18 cm |
| SCC14 | 10731304327827 |
| Number of Units in Package 3 | 60 |
| Warranty | 2 years repair or replace |
|---|




