| Lead time | Usually in Stock |
|---|
| Main Input Voltage | 100 V 120 V 200 V 208 V 230 V 240 V |
|---|---|
| Main Output Voltage | 100 V 120 V 200 V 208 V 230 V 240 V |
| Input Connection Type | IEC 60320 C20 |
| number of rack unit | 1U |
| provided equipment | Installation guide Safety guide |
| height | 4.4 cm |
|---|---|
| width | 38.8 cm |
| depth | 9.3 cm |
| net weight | 1.56 kg |
| mounting location | Front Rear |
| mounting preference | No preference |
| mounting mode | Not rack-mountable |
| USB compatible | No |
| [In] rated current | 16 A |
|---|---|
| permissible voltage | 100…240 V |
| Max line current | 20 A |
| input current limits | 20 A |
| Load capacity | 2300 VA |
| network frequency | 50/60 Hz |
| number of power socket outlets | 7 IEC 60320 C13 2 IEC 60320 C19 |
|---|
| product certifications | CUL listed CE EAC IRAM PSE UL listed VDE |
|---|
| Package 1 Weight | 2.02 kg |
|---|---|
| Package 1 Height | 21 cm |
| Package 1 width | 43.6 cm |
| Package 1 Length | 7.6 cm |
| SCC14 | 50731304327856 |
| Number of Units in Package 3 | 100 |
| Warranty | 2 years repair or replace |
|---|




