| Lead time | Usually in Stock |
|---|
| Main Input Voltage | 230 V AC 1 phase |
|---|---|
| Main Output Voltage | 230 V AC 1 phase |
| Input Connection Type | IEC 60320 IEC 60309 32 A 2P + E IEC 60320 |
| number of rack unit | 2U |
| cable length | 2.44 m |
| number of cables | 2 |
| provided equipment | Mounting hardware Rack mounting brackets Serial configuration cable |
| colour | Black |
|---|---|
| height | 8.8 cm |
| width | 43.2 cm |
| depth | 23.6 cm |
| net weight | 6.94 kg |
| mounting location | Front Rear |
| mounting preference | No preference |
| mounting mode | Rack-mounted |
| mounting position | Horizontal |
| network frequency | 50/60 Hz |
|---|---|
| permissible voltage | 207…253 V |
| Load capacity | 7400 VA |
| Max current draw | 32 A |
|---|---|
| number of power socket outlets | 18 |
| protection type | Circuit breaker |
| product certifications | EN 55022 class A FCC part 15 class A |
|---|---|
| standards | EN 55022 class A FCC part 15 class A |
| ambient air temperature for operation | -5…45 °C |
|---|---|
| relative humidity | 5…95 % |
| operating altitude | 0…10000 ft |
| ambient air temperature for storage | -25…65 °C |
| storage Relative Humidity | 5…95 % |
| Unit Type of Package 1 | BOX |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Weight | 9.43 kg |
| Package 1 Height | 21 cm |
| Package 1 width | 58.4 cm |
| Package 1 Length | 35.6 cm |
| Warranty | 2 years repair or replace |
|---|




